Time | Class | Location | Instructor | |
---|---|---|---|---|
5:00 AM-6:00 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
5:00 AM-6:00 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
5:00 AM-5:45 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
5:15 AM-5:45 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
5:15 AM-5:45 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
5:30 AM-6:30 AM | Robinhood Road Family YMCA | Fontaine | ||
Room: Hot Yoga Studio Description: HOT FLOW– *SEE YOUTH ATTENDANCE POLICY* “Vinyasa” (continuous flow) style of hot yoga. This is a vigorous class, combining upper body strength, flexibility and cardio and is designed for students of all levels (beginner friendly) seeking a challenge. The room is heated in order to help safely align the body, allow for deeper release and opening, and aid in detoxification. Classes are available in 60, 75, and 90 minute formats. | ||||
5:30 AM-6:15 AM | Jerry Long Family YMCA | Staff | ||
Room: Cycle Description: RPM is an indoor cycling class, set to the rhythm of motivating music. It burns a lot of calories and gets you fit. Based on the sport of cycle racing, RPM uses a series of simulated climbs and sprints to create a workout where you control the intensity - it’s literally easier than riding a bike. Instructors will show you the all the basic cycling moves like standing up, sitting down, changing hand positions, speeding up and slowing down. You control your own resistance levels and sprint speed, so you can build your training level up over time. | ||||
5:30 AM-6:30 AM | Robinhood Road Family YMCA | Staff | ||
Room: Group Exercise Description: BODYCOMBAT is a high-energy martial-arts inspired workout. You’ll punch and kick your way to superior fitness and strength. It’s totally non-contact and there are no complex moves to master. A LES MILLS instructor will challenge you to up the intensity and motivate you to make the most of every round. You’ll release stress, have a blast and feel like a champ.very round. You’ll release stress, have a blast and feel like a champ. | ||||
6:00 AM-6:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Room: Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
6:00 AM-6:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
6:00 AM-6:45 AM | Robinhood Road Family YMCA | Stacie | ||
Room: Cycle Description: Combines "hill" climbs, sprints, and many other challenging drills on a station bike. A great way to burn calories and improve muscular and cardiovascular fitness. | ||||
6:00 AM-6:30 AM | William G. White, Jr. Family YMCA | Staff | ||
Room: Cycle Description: LES MILLS SPRINT™ is built on the science of high-intensity interval training (HIIT), using the bike as the equipment. It’s a quick 30 minute, hard style of training that returns rapid results with minimal joint impact. The short duration of a LES MILLS SPRINT workout will motivate you to push your physical and mental limits. It features bursts of intensity where you work as hard as possible, followed by periods of rest that prepare you for the next effort. The payoff is you burn calories for hours after a good HIIT workout. | ||||
6:00 AM-6:30 AM | William G. White, Jr. Family YMCA | Daphne | ||
Room: Group Exercise Description: *SEE YOUTH ATTENDANCE POLICY* High Intensity Interval Training- Cardiovascular training that combines intervals of MAXIMUM efford followed by recovery. These classes mix up the timing variations and will Always take you to your max. | ||||
6:15 AM-7:15 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
6:15 AM-7:15 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
6:15 AM-6:45 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
6:35 AM-7:05 AM | Jerry Long Family YMCA | VIDEO (VIRTUAL CLASS) | ||
Room: Cycle Description: Watch and ride to this video-based HIIT (High Intensity Interval Training) workout on a bike. Cinematic quality on a big screen provides an awesome experience. When you can't make it to a live class, VIRTUAL allows you to still get your workout in! | ||||
6:45 AM-7:15 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
6:45 AM-7:15 AM | William G. White, Jr. Family YMCA | -None- | ||
Room: Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:45 AM | Wilkes Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is a 25 yard warm water pool. | ||||
7:00 AM-7:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is a 25 yard warm water pool. | ||||
7:00 AM-7:30 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool (Lanes 1-4: 30 Min) Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-8:00 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-8:00 AM | William G. White, Jr. Family YMCA | JOCELYN | ||
Room: West End Parking Lot Description: Combines "hill" climbs, sprints, and many other challenging drills on a station bike. A great way to burn calories and improve muscular and cardiovascular fitness. | ||||
7:00 AM-8:00 AM | Yadkin Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim. | ||||
7:00 AM-7:30 AM | Yadkin Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim. | ||||
7:00 AM-7:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:30 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:30 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:30 AM | Davie Family YMCA | -None- | ||
Description: | ||||
7:00 AM-8:00 AM | Davie Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:45 AM | Jerry Long Family YMCA | -None- | ||
Room: Program Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:00 AM-7:45 AM | Wilkes Family YMCA | -None- | ||
Room: Sunshine Pool Description: Water Walking Only for 18 and up- Individual Reservation | ||||
7:10 AM-7:55 AM | Yadkin Family YMCA | VIDEO (VIRTUAL CLASS) | ||
Room: Group Exercise Description: BODYCOMBAT is a high-energy martial arts-inspired workout that is totally non-contact. Punch and kick your way to fitness and burn up to 740 calories** in a class. No experience needed. Learn moves from Karate, Taekwondo, Boxing, Muay Thai, Capoeira and Kung Fu. Release stress, have a blast and feel like a champ. Bring your best fighter attitude and leave inhibitions at the door. Cinematic quality on a big screen provides an awesome experience. When you can't make it to a live class, VIRTUAL allows you to still get your workout in. | ||||
7:15 AM-8:00 AM | Kernersville Family YMCA | Michelle | ||
Room: North Gym Description: *SEE YOUTH ATTENDANCE POLICY* High Intensity Interval Training- Cardiovascular training that combines intervals of MAXIMUM efford followed by recovery. These classes mix up the timing variations and will Always take you to your max. | ||||
7:15 AM-8:15 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:15 AM-8:15 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:15 AM-7:45 AM | Stokes Family YMCA | -None- | ||
Description: Swim Lane open for open swim, lap swim, and/or water fitness. | ||||
7:30 AM-8:00 AM | William G. White, Jr. Family YMCA | -None- | ||
Room: Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:30 AM-8:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:30 AM-8:00 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
7:30 AM-8:20 AM | Robinhood Road Family YMCA | Staff | ||
Room: Cycle Description: Watch and ride to this video-based interval cycle class. Cinematic quality on a big screen provides an awesome experience. When you can't make it to a live class, VIRTUAL allows you to still get your workout in! | ||||
7:30 AM-8:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
7:45 AM-8:15 PM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:45 AM-8:15 AM | Davie Family YMCA | -None- | ||
Description: | ||||
7:45 AM-8:15 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
7:45 AM-8:15 AM | Yadkin Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim. | ||||
7:45 AM-8:15 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:00 AM-8:45 AM | Kernersville Family YMCA | Joanne K. | ||
Room: Program Pool Description: Shallow Water Low impact exercise program, designed to give an aerobic workout while developing muscle tone & endurance. Features strengthening & stretching exercises through : warm-up, range of motion, flexibility, functional muscle conditioning/ strengthening & tone activities. | ||||
8:00 AM-8:45 AM | Statesville Family YMCA | Ann S. | ||
Room: Group Exercise Description: A cardio and toning class designed for those “seasoned in life” to improve cardiovascular fitness, balance, and strength. | ||||
8:00 AM-8:45 AM | Wilkes Family YMCA | Natalie E | ||
Room: Gym Description: Combines "hill" climbs, sprints, and many other challenging drills on a station bike. A great way to burn calories and improve muscular and cardiovascular fitness. | ||||
8:00 AM-8:45 AM | Jerry Long Family YMCA | Staff | ||
Room: Front parking lot Description: Move, Shake, and Sweat to this super fum hip hop workout on a bike! | ||||
8:00 AM-8:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:00 AM-8:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:00 AM-8:30 AM | Stokes Family YMCA | -None- | ||
Description: Swim Lane open for open swim, lap swim, and/or water fitness. | ||||
8:00 AM-8:45 AM | Jerry Long Family YMCA | -None- | ||
Room: Program Pool Description: Level 3-Cardiovascular fitness is increased through interval workouts using adaptations of jogging, bicycling, kicking, swimming, & jumping jacks. Muscle strength & flexibility is increased through resistance exercises using kickboards, noodles, & hand weights. | ||||
8:00 AM-8:45 AM | Wilkes Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:00 AM-8:45 AM | Wilkes Family YMCA | -None- | ||
Room: Sunshine Pool Description: Water Aerobics Only for 18 and up- Individual Reservation | ||||
8:05 AM-8:35 AM | Yadkin Family YMCA | VIDEO (VIRTUAL CLASS) | ||
Room: Group Exercise Description: During the 30-minute workout trained instructors guide you through correct technique as you work with resistance tubes and weight plates, as well as body weight exercises like crunches, and hovers. You will also get into some hip, butt and lower back exercises. Cinematic quality on a big screen provides an awesome experience. When you can't make it to a live class, VIRTUAL allows you to still get your workout in! | ||||
8:15 AM-9:15 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:15 AM-9:00 AM | Yadkin Family YMCA | Frankie I. | ||
Description: Begins to work on cardiovascular conditioning, muscle strengthening & stretching using water's natural properties of buoyancy & resistance to achieve safe & effective fitness. Each class is designed to further develop balance & coordination. | ||||
8:15 AM-8:45 AM | Kernersville Family YMCA | Staff | ||
Room: North Gym Description: LES MILLS SPRINT™ is built on the science of high-intensity interval training (HIIT), using the bike as the equipment. It’s a quick 30 minute, hard style of training that returns rapid results with minimal joint impact. The short duration of a LES MILLS SPRINT workout will motivate you to push your physical and mental limits. It features bursts of intensity where you work as hard as possible, followed by periods of rest that prepare you for the next effort. The payoff is you burn calories for hours after a good HIIT workout. | ||||
8:15 AM-9:15 AM | Yadkin Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim. | ||||
8:15 AM-9:15 AM | Davie Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:15 AM-8:45 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
8:15 AM-8:45 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:30 AM-9:15 AM | Jerry Long Family YMCA | Staff | ||
Room: Studio 1 Description: A total body workout “infused” with cardio & strength training. All strength training will use resistance tubing and varied core work packed in a 45 minute class. | ||||
8:30 AM-9:00 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:30 AM-9:30 AM | William G. White, Jr. Family YMCA | Staff | ||
Room: Group Exercise Description: BODYCOMBAT is a high-energy martial-arts inspired workout. You’ll punch and kick your way to superior fitness and strength. It’s totally non-contact and there are no complex moves to master. A LES MILLS instructor will challenge you to up the intensity and motivate you to make the most of every round. You’ll release stress, have a blast and feel like a champ.very round. You’ll release stress, have a blast and feel like a champ. | ||||
8:30 AM-9:30 AM | Statesville Family YMCA | Linda | ||
Room: Mind/Body Description: This class will take you through a series of yoga poses that are adaptable to all fitness levels by utilizing yoga props. No experience is necessary. | ||||
8:30 AM-9:15 AM | Stokes Family YMCA | Sarah V. | ||
Room: Group Exercise Description: Combines "hill" climbs, sprints, and many other challenging drills on a station bike. A great way to burn calories and improve muscular and cardiovascular fitness. | ||||
8:30 AM-9:15 AM | Davie Family YMCA | -None- | ||
Description: Shallow Water Low impact exercise program, designed to give an aerobic workout while developing muscle tone & endurance. Features strengthening & stretching exercises through : warm-up, range of motion, flexibility, functional muscle conditioning/ strengthening & tone activities. | ||||
8:30 AM-9:00 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: | ||||
8:30 AM-9:15 AM | Robinhood Road Family YMCA | Laura | ||
Room: Cycle Description: Hill Toppers Cycle is a cycle class designed for those “seasoned in life” and ready to ride! This is a 30-minute class that can be modified for all levels as you ride at your own pace. Please note priority is given to those who are 50+ years of age. | ||||
8:30 AM-9:00 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:30 AM-9:30 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: | ||||
8:30 AM-9:30 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:30 AM-9:30 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: 2 lanes open for a group up to 12 people to water exercise together | ||||
8:45 AM-9:45 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
8:45 AM-9:45 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
8:45 AM-9:45 AM | Davie Family YMCA | Staff | ||
Room: Mind/Body Description: This class will take you through a series of yoga poses that are adaptable to all fitness levels by utilizing yoga props. No experience is necessary. | ||||
8:45 AM-9:15 AM | Stokes Family YMCA | -None- | ||
Description: Swim Lane open for open swim, lap swim, and/or water fitness. | ||||
8:45 AM-9:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Level 3-Cardiovascular fitness is increased through interval workouts using adaptations of jogging, bicycling, kicking, swimming, & jumping jacks. Muscle strength & flexibility is increased through resistance exercises using kickboards, noodles, & hand weights. | ||||
8:45 AM-9:15 AM | Yadkin Family YMCA | Staff | ||
Room: Gym Description: LES MILLS SPRINT™ is built on the science of high-intensity interval training (HIIT), using the bike as the equipment. It’s a quick 30 minute, hard style of training that returns rapid results with minimal joint impact. The short duration of a LES MILLS SPRINT workout will motivate you to push your physical and mental limits. It features bursts of intensity where you work as hard as possible, followed by periods of rest that prepare you for the next effort. The payoff is you burn calories for hours after a good HIIT workout. | ||||
9:00 AM-9:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is 25 yards and is a warm water pool. | ||||
9:00 AM-9:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is 25 yards and is a warm water pool. | ||||
9:00 AM-10:00 AM | Robinhood Road Family YMCA | Staff | ||
Room: Outside Description: This form of weight training will make you tone, lean, and fit using light to moderate weights with lots of repetitions. It gives you a total body workout that burns lots of calories and shapes your body without adding bulky muscles. The rep effect - a scientifically proven Les Mills formula- is the secret to developing lean, athletic muscles without the need for heavy weights. *Must be high school age or older to attend. | ||||
9:00 AM-9:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is a 25 yard warm water pool. | ||||
9:00 AM-9:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:00 AM-9:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:00 AM-9:30 AM | Fulton Family YMCA | -None- | ||
Description: Swim Lane open for open swim, lap swim, and/or water fitness. | ||||
9:00 AM-9:45 AM | Wilkes Family YMCA | Linda | ||
Room: Lap Pool Description: | ||||
9:00 AM-10:00 AM | Jerry Long Family YMCA | -None- | ||
Room: Program Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:00 AM-9:30 AM | Jerry Long Family YMCA | -None- | ||
Room: Program Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:00 AM-9:45 AM | Wilkes Family YMCA | Miranda | ||
Room: Sunshine Pool Description: Water Aerobics Only for 18 and up- Individual Reservation | ||||
9:00 AM-9:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
9:00 AM-9:30 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:00 AM-9:45 AM | Wilkes Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:15 AM-9:45 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:15 AM-10:15 AM | Jerry Long Family YMCA | -None- | ||
Room: Program Pool Description: 3 separate reservations for families up to 6 people max per reservation. 18 total people at most sharing the Zero Depth Entry, Lanes 1 & 2 and Slides (Green swimmers only) for 60 minutes. No seating available. No changing rooms available- emergency bathrooms only. | ||||
9:15 AM-10:00 AM | Yadkin Family YMCA | Angela | ||
Room: Lap Pool Description: Shallow Water Low impact exercise program, designed to give an aerobic workout while developing muscle tone & endurance. Features strengthening & stretching exercises through : warm-up, range of motion, flexibility, functional muscle conditioning/ strengthening & tone activities. | ||||
9:15 AM-9:45 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:30 AM-10:15 AM | Jerry Long Family YMCA | Staff | ||
Room: Front parking lot Description: This form of weight training will make you tone, lean, and fit using light to moderate weights with lots of repetitions. It gives you a total body workout that burns lots of calories and shapes your body without adding bulky muscles. The rep effect - a scientifically proven Les Mills formula- is the secret to developing lean, athletic muscles without the need for heavy weights. *Must be high school age or older to attend. | ||||
9:30 AM-10:30 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:30 AM-10:30 AM | Robinhood Road Family YMCA | Angie | ||
Room: Hot Yoga Studio Description: This yoga class is in the hot yoga room with a temperature of 90 degrees. It is a slow Vinyasa (flow) class with a focus on stretches for legs, hips, low back and shoulders. An excellent choice if you are looking for a gentle movement that will increase range of motion, flexibility and mobility. | ||||
9:30 AM-10:30 AM | Yadkin Family YMCA | Staff | ||
Room: Group Exercise Description: This class will take you through a series of yoga poses that are adaptable to all fitness levels by utilizing yoga props. No experience is necessary. | ||||
9:30 AM-10:30 AM | Yadkin Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim. | ||||
9:30 AM-9:30 AM | Davie Family YMCA | -None- | ||
Description: Shallow Water Class Works on cardiovascular conditioning, muscle strengthening & stretching using water's natural properties of buoyancy & resistance to achieve safe & effective fitness. Designed to further develop balance and coordination. | ||||
9:30 AM-10:30 AM | Davie Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:30 AM-10:00 AM | Stokes Family YMCA | -None- | ||
Description: Swim Lane open for open swim, lap swim, and/or water fitness. | ||||
9:30 AM-10:20 AM | Robinhood Road Family YMCA | Staff | ||
Room: Cycle Description: Watch and ride to this video-based interval cycle class. Cinematic quality on a big screen provides an awesome experience. When you can't make it to a live class, VIRTUAL allows you to still get your workout in! | ||||
9:30 AM-10:30 AM | Wilkes Family YMCA | Natalie E | ||
Room: Back parking lot, around side of building Description: This form of weight training will make you tone, lean, and fit using light to moderate weights with lots of repetitions. It gives you a total body workout that burns lots of calories and shapes your body without adding bulky muscles. The rep effect - a scientifically proven Les Mills formula- is the secret to developing lean, athletic muscles without the need for heavy weights. *Must be high school age or older to attend. | ||||
9:30 AM-10:15 AM | Kernersville Family YMCA | Sarah A | ||
Room: Group Exercise Description: a combination of postures inspired by ballet, yoga, and Pilates. The bar is used to balance while doing strengthening isometric exercises, combined with pulsing movement. Designed to sculpt your muscles, strengthen your core, and improve flexibility. | ||||
9:45 AM-10:45 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:45 AM-10:30 AM | Yadkin Family YMCA | Staff | ||
Room: Gym Description: This form of weight training will make you tone, lean, and fit using light to moderate weights with lots of repetitions. It gives you a total body workout that burns lots of calories and shapes your body without adding bulky muscles. The rep effect - a scientifically proven Les Mills formula- is the secret to developing lean, athletic muscles without the need for heavy weights. *Must be high school age or older to attend. | ||||
9:45 AM-10:15 AM | William G. White, Jr. Family YMCA | -None- | ||
Room: Pool Description: 1-6 family members per open shallow area | ||||
9:45 AM-10:45 AM | Stokes Family YMCA | Renee | ||
Room: Group Exercise Description: This class will take you through a series of yoga poses that are adaptable to all fitness levels by utilizing yoga props. No experience is necessary. | ||||
9:45 AM-10:15 AM | Fulton Family YMCA | -None- | ||
Description: Swim Lane open for open swim, lap swim, and/or water fitness. | ||||
9:45 AM-10:15 AM | Jerry Long Family YMCA | -None- | ||
Room: Program Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:45 AM-10:45 AM | Jerry Long Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:45 AM-10:15 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
9:45 AM-10:15 AM | Statesville Family YMCA | -None- | ||
Room: Main Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
10:00 AM-11:00 AM | William G. White, Jr. Family YMCA | -None- | ||
Description: 1-6 family members per open shallow area | ||||
10:00 AM-10:30 AM | Kernersville Family YMCA | -None- | ||
Room: Community Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
10:00 AM-10:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is 25 yards and is a warm water pool. | ||||
10:00 AM-10:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is a 25 yard warm water pool. | ||||
10:00 AM-10:45 AM | Kernersville Family YMCA | -None- | ||
Room: Program Pool Description: The Program pool is 25 yards and is a warm water pool. | ||||
10:00 AM-11:00 AM | William G. White, Jr. Family YMCA | Staff | ||
Room: Group Exercise Description: BODYFLOW is a yoga class for anyone and everyone. It uses a range of movements and motion set to music that will improve your mind, your body and your life. Bending and stretching through safe and simple yoga moves, a BODYFLOW class blends elements of Tai Chi and Pilates to strengthen your entire body. Breathing control is a part of all the exercises, and instructors will always provide options for those just getting started. | ||||
10:00 AM-10:45 AM | Wilkes Family YMCA | Linda | ||
Room: Lap Pool Description: | ||||
10:00 AM-10:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
10:00 AM-10:45 AM | Statesville Family YMCA | -None- | ||
Room: Small Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
10:00 AM-10:45 AM | Wilkes Family YMCA | Miranda | ||
Room: Sunshine Pool Description: Level 2-Begins to work on cardiovascular conditioning, muscle strengthening & stretching using water’s natural properties of buoyancy & resistance to achieve safe & effective fitness. Each class is designed to further develop balance & coordination. | ||||
10:00 AM-10:45 AM | Wilkes Family YMCA | -None- | ||
Room: Lap Pool Description: Lanes are available for lap swimming, aqua jogging, open swim, individual water aerobics or family swim, for up to 6 family members for one lane. | ||||
10:00 AM-10:30 AM | Jerry Long Family YMCA | -None- | ||
